Broad Band Internet Services - DTN India

Basic Plan

Plan Name** Speed upto Now data Rental Basic Amount (in Rs.)
UN-20Mbps – 60GB 20Mbps 60GB 399
UN-40Mbps – 80GB 40Mbps 80GB 499
UN-60Mbps – 400GB 60Mbps 400GB 699
UN-100Mbps – 800GB 100Mbps 800GB 899

Quarterly Plan/ Half Yearly / Annual Plan

Plan Name** Speed upto Now data Discount Quarterly Plan- 3 Months (in Rs.) Discount Half Yearly Plan - 6 Months (in Rs.) Discount Annual Plan - 12 Months (in Rs.)
UN-20Mbps – 60GB 20Mbps 60GB 7% 1,113.00 ( 1,197 ) 15% 2,034.00 ( 2,394 ) 25% 3,588.00 ( 4,788 )
UN-40Mbps – 80GB 40Mbps 80GB 7% 1,392 ( 1,497 ) 15% 2,544 ( 2,994 ) 25% 4,488 ( 5,988 )
UN-60Mbps – 400GB 60Mbps 400GB 7% 1,950 ( 2,097 ) 15% 3,564 ( 4,194 ) 25% 6,288 ( 8,388 )
UN-100Mbps – 800GB 100Mbps 800GB 7% 2,508 ( 2,697 ) 15% 4,584 ( 5,394 ) 25% 8,088 ( 10,788 )

Note : # Govt. Tax as applicable
# These plans are effective from 1-July-2019
T&C. speed availability is subject to network feasibility
*unlimited free browsing post data benefit @2Mbps
**Plans are shared bandwidth plan (Broadband)
** For All Plans GST of 18% will be charged

Explore the world of Leased Line.

Faster Performance with Added Security.

High Network Connectivity through Fiber Optic Cables.

Get your company plugged to the world of Internet.